Can A Song Go Diamond
In the U.s., the Recording Industry Association of America (RIAA) awards certification based on the number of albums and singles sold through retail and other ancillary markets.[1] Other countries have like awards (come across music recording certification). Certification is not automatic; for an award to exist made, the record characterization must first request certification.[two] The audit is conducted against net shipments afterwards returns (most ofttimes an artist's royalty statement is used), which includes albums sold directly to retailers and ane-stops, direct-to-consumer sales (music clubs and mail guild) and other outlets.
Clarification and qualifications [edit]
A Gold record is a vocal or album that sells 500,000 units (records, tapes, and compact discs). The accolade was launched in 1958;[3] originally, the requirement for a Gold single was one million units sold and a Gold album represented $1 one thousand thousand in sales (at wholesale value, around a tertiary of the list cost).[4] In 1975, the additional requirement of 500,000 units sold was added for Gold albums.[4] Reflecting growth in record sales, the Platinum award was added in 1976, for albums able to sell one million units, and singles selling two million units.[4] [5] The Multi-Platinum award was introduced in 1984, signifying multiple Platinum levels of albums and singles.[six] In 1989, the sales thresholds for singles were reduced to 500,000 for Gilded and i,000,000 for Platinum, reflecting a decrease in sales of singles.[7] In 1992, RIAA began counting each disc in a multi-disc set equally one unit toward certification. Reflecting additional growth in music sales, the Diamond award was instituted in 1999 for albums or singles selling ten 1000000 units.[3] Because of these changes in criteria, the sales level associated with a particular honour depends on when the honor was fabricated.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses.[ citation needed ] Prior to Nielsen SoundScan, RIAA certification was the but audited and verifiable arrangement for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit every bit shipments less returns, non actual sales like Nielsen SoundScan).[ citation needed ] This system has permitted, at times, record labels to promote an album as Gold or Platinum simply based on large shipments. For example, in 1978 the Sgt. Pepper's Lone Hearts Gild Band soundtrack shipped Platinum just was a sales bust, with 2 meg returns.[eight] Similarly, all iv solo albums by the members of Buss simultaneously shipped Platinum that same year simply did not accomplish the pinnacle 20 of the Billboard 200 album chart.[9] The following twelvemonth, the RIAA began requiring 120 days from the release date before recordings were eligible for certification, although that requirement has been reduced over the years and currently stands at 30 days. Sony was widely criticized in 1995 for hyping Michael Jackson'southward double album HIStory as five times Platinum, based on shipments of two.v million and using the RIAA'south recently adopted do of counting each disc toward certification, while SoundScan was reporting only 1.3 meg copies sold.[ten] A similar discrepancy between shipments and sales was reported with The Lion King soundtrack.[eleven]
In the digital era, changes in the way music is consumed resulted in changes in the certification criteria. Actual album sales had dropped significantly, while digital download followed by streaming became increasingly dominant. On-demand audio and video streams started to be counted towards Digital Single units consumed in 2013.[12] [thirteen] Rails downloads and audio and video streams were so included in album certification in 2016 using formulas converting downloads and streams into the anthology units for certification purpose.[14]
List of certifications [edit]
Records [edit]
- 500,000 units: Gold album
- 1,000,000 units: Platinum album
- two,000,000+ units: Multi-Platinum album
- 10,000,000 units: Diamond album
Starting from February 1, 2016, each album unit of measurement may be one of the post-obit:[xiv] [15]
- One digital or physical album sold or shipped;
- 10 tracks from the anthology downloaded;
- 1,500 on-demand audio or video streams of songs from the album.
Multi-disc [edit]
Multi-disc albums are counted once for each disc within the album if information technology is over 100 minutes in length or is from the vinyl era. For example, the Smashing Pumpkins' Mellon Collie and the Space Sadness (running time of 121:39) and OutKast's Speakerboxxx/The Dearest Below (running time of 134:56), both double albums, were counted twice, significant each album was certified diamond after five meg copies were shipped. Pinkish Floyd's The Wall and the Beatles' White Album, both vinyl-era, are too counted every bit double fifty-fifty though their running times are under the minimum requirement. Rules may or may not apply depending on nearly contempo staff within the Distributions position.
Spanish [edit]
Since 2000, the RIAA likewise awards Los Premios de Oro y De Platino (Gold and Platinum Awards in Castilian) to Latin albums which are divers by the RIAA as a blazon of product that features at least 51% of content in Spanish.[sixteen]
As of December 20, 2013, the honor levels for Latin certifications are:[17]
- 30,000 units: Disco de Oro
- 60,000 units: Disco de Platino
- 120,000 units: Disco de Multi-Platino
- 600,000 units: Disco de Diamante
For certifications made before December 20, 2013, the award levels are:[18]
- 51,000 units: Disco de Oro
- 100,000 units: Disco de Platino
- 200,000 units: Disco de Multi-Platino
- 1,000,000 units: Disco de Diamante
Notation: The number of sales required to qualify for Oro and Platino awards was higher prior to January 1, 2008.[18] The thresholds were 100,000 units (Oro) and 200,000 units (Platino). All Spanish-language albums certified prior to 2008 were updated to friction match the current certification at the time.[18] [19] "La Bomba" past Bolivian grouping Azul Azul is the only unmarried to receive a Latin certification based on shipments earlier the cosmos of the Latin digital singles awards in 2013.[xx] The Disco de Diamante award was introduced subsequently the RIAA updated the thresholds for Latin certifications on December 20, 2013. The Disco de Diamante is awarded to Latin albums that have been certified 10× Platinum.[21] [22]
Singles [edit]
Standard singles are certified:
- Gilt when it ships 500,000 copies
- Platinum when it ships 1,000,000 copies
- Multi-Platinum when it ships at least ii,000,000 copies
Annotation: The number of sales required to qualify for Golden and Platinum discs was higher prior to January 1, 1989. The thresholds were previously ane,000,000 units (Gilt) and 2,000,000 units (Platinum).[23]
Digital singles are certified:
- Gilded ways 500,000 certification units
- Platinum means 1,000,000 certification units
- Multi-Platinum ways 2,000,000+ certification units
From 2004 through July 2006, the certification level was 100,000 downloads for Golden and 200,000 for Platinum. When the RIAA inverse the certification standards to lucifer retail distribution in August 2006, all Platinum and Multi-Platinum awards for a digital release were withdrawn. Gold certifications, however, were not, meaning a song that was downloaded over 100,000 times and certified so by the RIAA during that time frame retains its Gold status.[24]
Starting May ix, 2013, RIAA certifications for singles in the "digital" category include on-demand audio and/or video song streams in addition to downloads at a rate of 100 streams=1 certification "unit".[12] [25] On January two, 2016, this charge per unit was updated to 150 streams = one certification unit.[13]
Latin digital singles are certified:
- Disco de Oro (Gilded) ways 30,000 certification units
- Disco de Platino (Platinum) means 60,000 certification units
- Disco de Multi-Platino (Multi-Platinum) ways 120,000+ certification units
The Latin Digital Unmarried Awards began on December xx, 2013. As with the digital sales, 100 streams count as one download sale.[17]
Video Longform [edit]
Forth with albums, digital albums, and singles there is another classification of music release called "Video Longform." This release format includes DVD and VHS releases, and sure live albums and compilation albums. The certification criteria are slightly different from other styles.[26] [27]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
Video Single [edit]
For Video Single certification, the title must contain no more 2 songs and must have a running fourth dimension of no more 15 minutes. The certification criteria are:[27]
- Gold: 25,000 copies
- Platinum: 50,000 copies
- Multi-Platinum: 100,000 copies
As of 2021[update], the titles certified the most Video Unmarried awards are "Hither Without You" past 3 Doors Down and Elvis Presley's "A Little Less Chat", both winning 6× Platinum for 300,000 copies.[28] Since 2010, only five titles have been certified Video Single. The latest Gold was awarded to "R40" by Blitz in 2017.[29]
Video Box Set [edit]
The "Video Box Set" (or "Multi-Box Music Video Set") award is a classification for video compilations that include 3 or more videos that are grouped and marketed together as a prepare. Like Video Longform, this includes DVD and VHS releases and the certification criteria are the aforementioned. Each individual video within set is counted equally 1 toward certification.[27]
- Gold: l,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
The acknowledged video box set up as certified by the RIAA is the Rolling Stones' Four Flicks DVD compilation from their Licks World Tour, with a 19X Multi-Platinum designation. This was likely achieved due to exclusive distribution rights endemic by All-time Purchase by their short-lived music production company, Redline Entertainment.[30] [31]
Master Ringtone [edit]
Master Ringtone (mastertone) awards were introduced in 2006.[32] Certification levels are identical to those of singles, 500,000 for Gold and one,000,000 for Platinum and Multi-Platinum.
Many Principal Ringtone certifications were awarded until 2009, but since then only x certifications were awarded in 2010, three in 2012 and three in 2019, all three to Ac/DC.[33]
Records [edit]
Lists from RIAA site showing current status holders of RIAA Certifications:
- List of highest-certified music artists in the Us
- List of best-selling albums in the United States
- Listing of best-selling singles in the United States
- List of best-selling Latin albums in the United States
Artists with the most album certifications [edit]
Most Platinum [edit]
This list show the artists with at least 10 platinum albums (excluding compilations)
Artist | # |
---|---|
George Strait | 24 |
The Beatles | 19 |
The Rolling Stones | xviii |
Barbra Streisand | 17 |
Elton John | 16 |
Reba McEntire | 15 |
Alabama | 15 |
Luther Vandross | 15 |
AC/DC | 14 |
Kenny Rogers | xiv |
Rod Stewart | 13 |
Jay Z | 13 |
Bruce Springsteen | 13 |
Chicago | 13 |
U2 | 12 |
Alan Jackson | 12 |
Prince | 12 |
Garth Brooks | 11 |
Aerosmith | 11 |
Bob Dylan | xi |
Billy Joel | 11 |
James Taylor | 11 |
Willie Nelson | eleven |
Linda Ronstadt | 11 |
Mariah Carey | 11 |
Kenny Chesney | 11 |
Blitz | 10 |
Elvis Presley | 10 |
Madonna | x |
Neil Diamond | x |
Celine Dion | ten |
John Mellencamp | 10 |
Metallica | 10 |
Van Halen | 10 |
Eminem | ten |
Virtually Diamond [edit]
Artist | # |
---|---|
Garth Brooks | ix |
The Beatles | 6 |
Led Zeppelin | 5 |
Eminem | iii |
Shania Twain | three |
Whitney Houston | 3 |
Artists with the most unmarried certifications [edit]
Well-nigh Platinum [edit]
This tabular array tracks artists with some number of singles that have received at least ten digital platinum certifications (excluding features).
Artist | |
---|---|
Kanye Westward (Ye) | 81 |
Drake | 71 |
Eminem | l |
Juice WRLD | 50 |
Justin Bieber | 43 |
Taylor Swift | 43 |
Rihanna | 38 |
Big Sean | 34 |
Chris Brown | 47 |
NBA YoungBoy | 38 |
Blake Shelton | 29 |
Carrie Underwood | 27 |
Lil Baby | 26 |
Luke Bryan | 26 |
Maroon 5 | 26 |
Ariana Grande | 23 |
Bruno Mars | 23 |
Katy Perry | 23 |
Cardi B | 23 |
Selena Gomez | 22 |
Lil Wayne | 21 |
Lady Gaga | 21 |
2 Chainz | 21 |
XXXTentacion | 20 |
Lil Uzi Vert | twenty |
Ludacris | 20 |
Billie Eilish | 19 |
Jason Aldean | 19 |
Keith Urban | 19 |
Tim McGraw | nineteen |
A Boogie | xix |
Michael Jackson | 19 |
Eric Church | xviii |
21 Savage | 17 |
Ed Sheeran | 17 |
Halsey | 17 |
Kenny Chesney | 17 |
Bruno Mars | sixteen |
Mariah Carey | xvi |
Whitney Houston | xvi |
Usher | xvi |
Florida Georgia Line | 16 |
Panic At The Disco | 16 |
Jay-Z | fifteen |
Nicki Minaj | 15 |
Demi Lovato | 15 |
Thomas Rhett | 15 |
Dierks Bentley | 15 |
Calvin Harris | 15 |
Imagine Dragons | 15 |
ASAP Rocky | 15 |
Beyoncé | 14 |
Sam Smith | 14 |
Polo G | 14 |
Chris Young | xiv |
Twenty Ane Pilots | 14 |
Travis Scott | 13 |
Ne-Yo | 13 |
Zac Brown | 13 |
Justin Timberlake | 12 |
Lee Brice | 12 |
Miranda Lambert | 12 |
Queen | 12 |
Shawn Mendes | xi |
Linkin Park | 11 |
R. Kelly | 11 |
Flo Rida | xi |
Camila Cabello | 11 |
T.I. | 11 |
Train | ten |
Akon | 10 |
Baton Currington | 10 |
Kane Brown | 10 |
Autumn Out Boy | 10 |
Destiny's Kid | 10 |
Adele | x |
Well-nigh Diamond [edit]
This table tracks artists with some number of singles that have received at least ii Diamond certifications.
Artist | # |
---|---|
Bruno Mars | five |
Justin Bieber | 3 |
Eminem | 3 |
Ed Sheeran | three |
Imagine Dragons | 3 |
Katy Perry | three |
Cardi B | iii |
The Weeknd | 3 |
Mail service Malone | 3 |
Lady Gaga | 2 |
Travis Scott | 2 |
Note: The RIAA provides the Detailed List of Artists with About Singles Certified Units
RIAA Diamond certifications [edit]
Diamond (10+ million) certified albums and singles [34]
Year of release | Artist(s) | Championship | Label(south) | Certification | Year of certification | Release blazon |
---|---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Rhinoceros | 38× Platinum | 2018 | Anthology (greatest hits) |
1982 | Michael Jackson | Thriller | Ballsy | 34× Platinum | 2021 | Album |
1987 | Michael Jackson | Bad | Ballsy | xiv× Platinum | 2021 | Album |
1976 | Eagles | Hotel California | Rhino | 26× Platinum | 2018 | Album |
1980 | Air-conditioning/DC | Dorsum in Black | Columbia | 25× Platinum | 2019 | Album |
1971 | Led Zeppelin | Led Zeppelin Iv | Atlantic | 24× Platinum | 2021 | Album |
1968 | The Beatles | The Beatles | Apple tree | 24× Platinum | 2019 | Album |
1985 | Billy Joel | Greatest Hits Volume I & Volume Ii | Columbia | 23× Platinum | 2011 | Anthology (greatest hits) |
1979 | Pink Floyd | The Wall | Columbia | 23× Platinum | 1999 | Album |
1998 | Garth Brooks | Double Alive | Capitol Nashville | 21× Platinum | 2006 | Album (alive album) |
1994 | Hootie & the Blowfish | Cracked Rear View | Rhino | 21× Platinum | 2018 | Album |
1977 | Fleetwood Mac | Rumours | Warner Bros. | 20× Platinum | 2014 | Album |
1997 | Shania Twain | Come On Over | Mercury Nashville | xx× Platinum | 2004 | Album |
1990 | Garth Brooks | No Fences | Pearl | 18× Platinum | 2020 | Album |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | xviii× Platinum | 2008 | Album |
1992 | Whitney Houston | The Bodyguard: Original Soundtrack Anthology | RCA | 18× Platinum | 2017 | Anthology (soundtrack) |
1976 | Boston | Boston | Epic | 17× Platinum | 2003 | Album |
1984 | Bruce Springsteen | Born in the United statesA. | Columbia | 17× Platinum | 2022 | Album |
1974 | Elton John | Greatest Hits | Island | 17× Platinum | 2016 | Album (greatest hits) |
1973 | The Beatles | 1967-1970 | EMI | 17× Platinum | 2010 | Album (greatest hits) |
1995 | Alanis Morissette | Jagged Picayune Pill | Maverick | 16× Platinum | 1998 | Anthology |
1977 | Bee Gees | Saturday Dark Fever: The Original Movie Sound Track | Capitol | 16× Platinum | 2017 | Album (soundtrack) |
1975 | Led Zeppelin | Physical Graffiti | Swan Song | 16× Platinum | 2006 | Album |
1991 | Metallica | Metallica | Atlantic/Elektra | xvi× Platinum | 2012 | Album |
1984 | Bob Marley & The Wailers | Legend | Isle | 15× Platinum | 2014 | Anthology (compilation) |
1988 | Journey | Greatest Hits | Columbia | fifteen× Platinum | 2011 | Album (greatest hits) |
1973 | Pink Floyd | The Nighttime Side of the Moon | Harvest | 15× Platinum | 1998 | Album |
1999 | Santana | Supernatural | Arista | 15× Platinum | 2003 | Anthology |
1978 | Steve Miller Ring | Greatest Hits 1974-78 | Capitol | 15× Platinum | 2021 | Album (greatest hits) |
1973 | The Beatles | 1962-1966 | Apple | xv× Platinum | 2001 | Album (greatest hits) |
2011 | Adele | 21 | Columbia | 14× Platinum | 2016 | Album |
1997 | Backstreet Boys | Backstreet Boys | Jive | xiv× Platinum | 2001 | Anthology |
1999 | Britney Spears | ...Baby 1 More Time | Jive | 14× Platinum | 2004 | Anthology |
1971 | Carole King | Tapestry | Ode | fourteen× Platinum | 2022 | Anthology |
1991 | Garth Brooks | Ropin' the Wind | Capitol | 14× Platinum | 1998 | Anthology |
2011 | Gotye | "Somebody That I Used to Know" (Featuring Kimbra) | Republic | 14× Platinum | 2021 | Unmarried |
2012 | Imagine Dragons | "Radioactive" | Interscope/KIDinaKORNER | 14× Platinum | 2021 | Single |
2013 | John Legend | "All of Me" | Columbia | 14× Platinum | 2022 | Single |
1977 | Meat Loaf | Bat Out of Hell | Epic | 14× Platinum | 2001 | Album |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14× Platinum | 2003 | Album (greatest hits) |
2016 | The Chainsmokers | "Closer" | Columbia | 14× Platinum | 2021 | Single |
1999 | Backstreet Boys | Millennium | Jive | 13× Platinum | 2001 | Album |
1986 | Bruce Springsteen & the Eastward Street Band | Alive/1975–85 | Columbia | 13× Platinum | 1999 | Album (live album) |
2010 | Bruno Mars | "Only the Mode Y'all Are" | Atlantic | 13× Platinum | 2021 | Single |
2002 | Eminem | "Lose Yourself" | Shady/Aftermath/Interscope | 13× Platinum | 2022 | Single |
2010 | Eminem | "Honey the Manner You Lie" (Featuring Rihanna) | Shady/Aftermath/Interscope | xiii× Platinum | 2022 | Single |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" | Universal Music Latino/Republic | thirteen× Platinum | 2020 | Single |
1991 | Pearl Jam | Ten | Ballsy | xiii× Platinum | 2009 | Album |
1984 | Prince and The Revolution | Purple Rain | Warner Bros. | xiii× Platinum | 1996 | Album |
1998 | The Chicks | Wide Open Spaces | Monument | 13× Platinum | 2020 | Anthology |
1985 | Whitney Houston | Whitney Houston | Arista | xiii× Platinum | 1999 | Album |
1980 | Aerosmith | Aerosmith's Greatest Hits | Columbia | 12× Platinum | 2021 | Anthology (greatest hits) |
1986 | Bon Jovi | Slippery When Wet | Mercury | 12× Platinum | 1995 | Anthology |
1994 | Boyz Ii Men | Ii | Motown | 12× Platinum | 1996 | Album |
1996 | Celine Dion | Falling Into You | 550 Music | 12× Platinum | 2021 | Anthology |
1987 | Def Leppard | Hysteria | Mercury | 12× Platinum | 1998 | Album |
2014 | Ed Sheeran | "Thinking Out Loud" | Atlantic | 12× Platinum | 2019 | Single |
2002 | Eminem | The Eminem Testify | Shady/Aftermath/Interscope | 12× Platinum | 2022 | Album |
1995 | Jewel | Pieces of You | Atlantic | 12× Platinum | 2006 | Album |
2010 | Justin Bieber | "Infant" (Featuring Ludacris) | Island/Def Jam | 12× Platinum | 2013 | Single |
2010 | Katy Perry | "Firework" | Capitol | 12× Platinum | 2020 | Single |
1992 | Kenny G | Incoherent | Arista | 12× Platinum | 1998 | Anthology |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× Platinum | 1997 | Album (greatest hits) |
1969 | Led Zeppelin | Led Zeppelin II | Atlantic | 12× Platinum | 1999 | Album |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 12× Platinum | 2020 | Anthology |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | 12× Platinum | 2001 | Album |
2002 | Norah Jones | Come Away With Me | Blueish Note | 12× Platinum | 2021 | Album |
1985 | Phil Collins | No Jacket Required | Atlantic | 12× Platinum | 2001 | Album |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | 12× Platinum | 2000 | Anthology |
1994 | Soundtrack | Forrest Gump | Epic | 12× Platinum | 2000 | Album (soundtrack) |
1969 | The Beatles | Abbey Route | Apple | 12× Platinum | 2001 | Album |
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 12× Platinum | 2002 | Anthology (greatest hits) |
1994 | TLC | CrazySexyCool | LaFace | 12× Platinum | 2019 | Album |
1993 | Tom Little and the Heartbreakers | Greatest Hits | Interscope | 12× Platinum | 2015 | Album (greatest hits) |
2015 | Adele | 25 | Columbia/XL | 11× Platinum | 2017 | Album |
2017 | Bebe Rexha | "Meant to Be" (Featuring Florida Georgia Line) | Warner Bros. | eleven× Platinum | 2021 | Single |
2012 | Bruno Mars | "When I Was Your Man" | Elektra | xi× Platinum | 2021 | Single |
1999 | Creed | Human Dirt | Wind-up | 11× Platinum | 2004 | Album |
2018 | Drake | "God'southward Programme" | Young Money/Greenbacks Coin/Commonwealth | 11× Platinum | 2019 | Single |
1982 | Eagles | Eagles Greatest Hits, Volume ii | Asylum | eleven× Platinum | 2002 | Album (greatest hits) |
1997 | Elton John | "Candle in the Wind 1997"/"Something Near the Way You Look This night" | Rocket | xi× Platinum | 1997 | Single |
2000 | Eminem | The Marshall Mathers LP | Shady/Aftermath/Interscope | 11× Platinum | 2022 | Anthology |
2010 | Eminem | "Not Afraid" | Shady/Aftermath/Interscope | 11× Platinum | 2022 | Single |
2012 | Florida Georgia Line | "Cruise" | BMX | eleven× Platinum | 2018 | Single |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× Platinum | 1996 | Anthology (greatest hits) |
2013 | Katy Perry | "Nighttime Horse" | Capitol | 11× Platinum | 2018 | Single |
1998 | Kid Rock | Devil Without a Cause | Lava | 11× Platinum | 2003 | Album |
2009 | Lady Gaga | "Bad Romance" | Streamline/Interscope | 11× Platinum | 2015 | Single |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | eleven× Platinum | 1999 | Album |
1995 | Mariah Carey | Daydream | Columbia | eleven× Platinum | 2022 | Album |
2014 | Mark Ronson | "UpTown Funk!" (Featuring Bruno Mars) | RCA | 11× Platinum | 2016 | Single |
2014 | Maroon 5 | "Sugar" | Interscope | xi× Platinum | 2022 | Single |
1987 | Michael Jackson | Bad | Epic/Legacy | xi× Platinum | 2021 | Album |
2000 | NSYNC | No Strings Fastened | Jive | xi× Platinum | 2001 | Album |
1997 | Notorious B.I.Grand. | Life After Expiry | Bad Male child/Rhino | xi× Platinum | 2000 | Album |
2003 | Outkast | Speakerboxxx/The Love Below | So So Def | eleven× Platinum | 2006 | Album |
2013 | Pharrell Williams | "Happy" | Columbia | 11× Platinum | 2020 | Single |
2016 | Pinkfong | "Baby Shark" | Pinkfong | 11× Platinum | 2020 | Single |
2016 | Post Malone | "Congratulations" (Featuring Quavo) | Commonwealth | eleven× Platinum | 2021 | Single |
2018 | Postal service Malone & Swae Lee | "Sunflower (Spider-Man: Into the Spider-Verse)" | Democracy | 11× Platinum | 2020 | Single |
2002 | Shania Twain | Upwardly! | Mercury Nashville | eleven× Platinum | 2004 | Anthology |
1987 | Soundtrack | Muddy Dancing | RCA | xi× Platinum | 1994 | Album (soundtrack) |
1997 | Soundtrack | Titanic: Music from the Motion Picture | Sony Classical | xi× Platinum | 2000 | Anthology (soundtrack) |
1967 | The Beatles | Sgt. Pepper'south Alone Hearts Gild Band | Capitol | 11× Platinum | 1997 | Album |
2000 | The Beatles | one | Capitol | eleven× Platinum | 2010 | Album (greatest hits) |
1999 | The Chicks | Fly | Monument | eleven× Platinum | 2020 | Album |
2015 | The Weeknd | "The Hills" | Republic/XO | xi× Platinum | 2020 | Single |
2016 | The Weeknd | "Starboy" | Republic/XO | 11× Platinum | 2022 | Single |
2015 | Wiz Khalifa | "See You Over again" (Featuring Charlie Puth) | Atlantic | eleven× Platinum | 2019 | Single |
1998 | 2Pac | Greatest Hits | Interscope | 10× Platinum | 2011 | Album (greatest hits) |
1996 | 2Pac | All Eyez On Me | Death Row/Interscope | x× Platinum | 2014 | Album |
2010 | Awolnation | "Sheet" | Red Bull | 10× Platinum | 2021 | Single |
1986 | Beastie Boys | Licensed to Ill | Def Jam | ten× Platinum | 2015 | Anthology |
1977 | Billy Joel | The Stranger | Columbia | ten× Platinum | 2003 | Album |
1994 | Bob Seger & The Silver Bullet Band | Greatest Hits | Capitol | ten× Platinum | 2017 | Album (greatest hits) |
2000 | Britney Spears | Oops!... I Did It Again | Jive | ten× Platinum | 2005 | Album |
2010 | Bruno Mars | "Grenade" | Elektra | ten× Platinum | 2020 | Single |
2016 | Bruno Mars | "That's What I Like" | Atlantic | 10× Platinum | 2021 | Single |
2017 | Camila Cabello | "Havana" (Featuring Young Thug) | Ballsy | 10× Platinum | 2021 | Unmarried |
2017 | Cardi B | "Bodak Yellow" | Atlantic/KSR | 10× Platinum | 2021 | Single |
2018 | Cardi B | "I Like It" (Featuring J Balvin & Bad Bunny) | Atlantic/KSR | x× Platinum | 2021 | Single |
2012 | Carly Rae Jepsen | "Call Me Maybe" | Schoolboy/Interscope | ten× Platinum | 2016 | Single |
1997 | Celine Dion | Permit's Talk About Love | 550 Music/Epic | 10× Platinum | 1999 | Album |
2015 | Chris Stapleton | "Tennessee Whiskey" | Mercury Nashville | 10× Platinum | 2021 | Unmarried |
2011 | Christina Perri | "A Thousand Years" | Atlantic | 10× Platinum | 2022 | Single |
1985 | Creedence Clearwater Revival | Chronicle: The 20 Greatest Hits | Fantasy | 10× Platinum | 2016 | Album (greatest hits) |
1983 | Def Leppard | Pyromania | Mercury | x× Platinum | 2004 | Album |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | ten× Platinum | 1996 | Anthology (greatest hits) |
2017 | Ed Sheeran | "Shape of You" | Atlantic | 10× Platinum | 2019 | Single |
2017 | Ed Sheeran | "Perfect" | Atlantic | 10× Platinum | 2019 | Unmarried |
1970 | Elvis Presley | Elvis' Christmas Album | RCA Camden/Pickwick | 10× Platinum | 2011 | Anthology |
2005 | Eminem | Curtain Call: The Hits | Shady/Aftermath/Interscope | ten× Platinum | 2022 | Anthology (greatest hits) |
1992 | Eric Clapton | Unplugged | Reprise | 10× Platinum | 1996 | Album (alive anthology) |
2014 | Fetty Wap | "Trap Queen" | 300/RGF | 10× Platinum | 2019 | Unmarried |
2007 | Flo Rida | "Depression" (Featuring T-Pain) | Atlantic | 10× Platinum | 2021 | Unmarried |
2011 | Foster the People | "Pumped Up Kicks" | Columbia | ten× Platinum | 2020 | Unmarried |
2011 | fun. | "We Are Immature" (Featuring Janelle Monáe) | Fueled by Ramen | ten× Platinum | 2019 | Single |
2020 | Future | "Life Is Practiced" (Featuring Drake) | Epic/Freebandz | x× Platinum | 2021 | Single |
2007 | Garth Brooks | The Ultimate Hits | Pearl | 10× Platinum | 2016 | Anthology (greatest hits) |
1997 | Garth Brooks | Sevens | Capitol Nashville | 10× Platinum | 2006 | Album |
1989 | Garth Brooks | Garth Brooks | Capitol | 10× Platinum | 2006 | Album |
1994 | Garth Brooks | The Hits | Liberty | 10× Platinum | 1998 | Album (greatest hits) |
1993 | Garth Brooks | In Pieces | Pearl | x× Platinum | 2020 | Anthology |
1992 | Garth Brooks | The Chase | Pearl | ten× Platinum | 2020 | Album |
1987 | George Michael | Faith | Columbia | x× Platinum | 1996 | Anthology |
1994 | Dark-green Day | Dookie | Reprise | 10× Platinum | 1999 | Album |
1990 | Hammer | Please Hammer, Don't Injure 'Em | Capitol | 10× Platinum | 1991 | Album |
2012 | Imagine Dragons | "Demons" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Unmarried |
2017 | Imagine Dragons | "Laic" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Single |
2008 | Jason Mraz | "I'm Yours" | Atlantic | x× Platinum | 2019 | Single |
1981 | Journey | Escape | Columbia | x× Platinum | 2021 | Album |
2018 | Juice Wrld | "Lucid Dreams" | Class A/Interscope | 10× Platinum | 2022 | Unmarried |
2015 | Justin Bieber | "Sorry" | Def Jam | 10× Platinum | 2021 | Single |
2007 | Kanye Westward | "Stronger" | G.O.O.D. Music/Def Jam | 10× Platinum | 2021 | Single |
2013 | Katy Perry | "Roar" | Capitol | 10× Platinum | 2017 | Unmarried |
